Skip To Main Content
Skip to Navigation

College Football Playoff

ATTENDANCE IN THE PLAYOFF SEMIFINALS

ATTENDANCE GAME FINAL SCORE DATE
96,371 Semifinal: Rose No. 1 Michigan 27, No. 4 Alabama 20 (OT) January 1, 2024
92,844 Semifinal: Rose No. 3 Georgia 54, No. 2 Oklahoma 48 (2OT) January 1, 2018
91,322 Semifinal: Rose No. 2 Oregon 59, No. 3 Florida State 20 January 1, 2015
82,812 Semifinal: Cotton No. 2 Alabama 38, No. 3 Michigan State 0 December 31, 2015
79,330 Semifinal: Peach No. 1 Georgia 42, No. 4 Ohio State 41 December 31, 2022
78,347 Semifinal: Peach No. 1 LSU 63, No. 4 Oklahoma 28 December 28, 2019
76,313 Semifinal: Cotton No. 1 Alabama 27, No. 4 Cincinnati 6 December 31, 2021
75,996 Semifinal: Peach No. 1 Alabama 24, No. 4 Washington 7 December 31, 2016
74,682 Semifinal: Sugar No. 4 Ohio State 42, No. 1 Alabama 35 January 1, 2015
72,360 Semifinal: Sugar No. 4 Alabama 24, No. 1 Clemson 6 January 1, 2018
72,183 Semifinal: Cotton No. 2 Clemson 30, No. 3 Notre Dame 3 December 29, 2018
71,723 Semifinal: Fiesta No. 3 TCU 51, No. 2 Michigan 45 December 31, 2022
71,330 Semifinal: Fiesta No. 3 Clemson 29, No. 2 Ohio State 23 December 28, 2019
71,279 Semifinal: Fiesta No. 2 Clemson 31, No. 3 Ohio State 0 December 31, 2016
68,791 Semifinal: Sugar No. 2 Washington 37, No. 3 Texas 31 January 1, 2024
67,615 Semifinal: Orange No. 1 Clemson 37, No. 4 Oklahoma 17 December 31, 2015
66,839 Semifinal: Orange No. 3 Georgia 34, No. 2 Michigan 11 December 31, 2021
66,203 Semifinal: Orange No. 1 Alabama 45, No. 4 Oklahoma 34 December 29, 2018
18,373 Semifinal: Rose* No. 1 Alabama 31, No. 4 Notre Dame 14 January 1, 2021
3,000 Semifinal: Sugar No. 3 Ohio State 49, No. 2 Clemson 28 January 1, 2021
* 2021 Playoff Semifinal at the Rose Bowl Game was played at AT&T Stadium in Arlington, Texas
 

ATTENDANCE IN THE CFP NATIONAL CHAMPIONSHIP

ATTENDANCE GAME FINAL SCORE DATE
85,689 North Texas No. 4 Ohio State 42, No. 2 Oregon 20 January 12, 2015
77,430 Atlanta No. 4 Alabama 26, No. 3 Georgia 23 (OT) January 8, 2018
76,885 New Orleans No. 1 LSU 42, No. 3 Clemson 25 January 13, 2020
75,765 Arizona No. 2 Alabama 45, No. 1 Clemson 40 January 11, 2016
74,814 Bay Area No. 2 Clemson 44, No. 1 Alabama 16 January 7, 2019
74,512 Tampa No. 2 Clemson 35, No. 1 Alabama 31 January 9, 2017
72,808 Houston No. 1 Michigan 34, No. 2 Washington 13 January 8, 2024
72,628 Los Angeles No. 1 Georgia 65, No. 3 TCU 7 January 9, 2023
68,311 Indianapolis No. 3 Georgia 33, No. 1 Alabama 18 January 10, 2022
14,926^ Miami No. 1 Alabama 52, No. 3 Ohio State 24 January 11, 2021
^ Reduced capacity at Hard Rock Stadium in Miami Gardens, Florida due to COVID-19 precautions
Â