Skip To Main Content
Skip to Navigation

College Football Playoff

All-Time Selection Committee Rankings Appearances

A total of 86 teams have appeared in the 60 CFP Selection Committee rankings since the fall of 2014. Each team’s highest ranking is in bold.
 

AIR FORCE

One appearance, highest at No. 25

Air Force
YEAR DATE RANKING
2023 October 31 25
 
 

ALABAMA

60 appearances, highest at No. 1 (24 times)

Alabama
YEAR DATE RANKING
2014 October 28 6
2014 November 4 5
2014 November 11 5
2014 November 18 1
2014 November 25 1
2014 December 2 1
2014 December 7 – Selection Day 1
2015 November 3 4
2015 November 10 2
2015 November 17 2
2015 November 24 2
2015 December 1 2
2015 December 6 – Selection Day 2
2016 November 1 1
2016 November 8 1
2016 November 15 1
2016 November 22 1
2016 November 29 1
2016 December 4 – Selection Day 1
2017 October 31 2
2017 November 7 2
2017 November 14 1
2017 November 21 1
2017 November 28 5
2017 December 3 – Selection Day 4
2018 October 30 1
2018 November 6 1
2018 November 13 1
2018 November 20 1
2018 November 27 1
2018 December 2 – Selection Day 1
2019 November 5 3
2019 November 12 5
2019 November 19 5
2019 November 26 5
2019 December 3 12
2019 December 8 – Selection Day 13
2020 November 24 1
2020 December 1 1
2020 December 8 1
2020 December 15 1
2020 December 20 – Selection Day 1
2021 November 2 2
2021 November 9 2
2021 November 16 2
2021 November 23 3
2021 November 30 3
2021 December 5 – Selection Day 1
2022 November 1 6
2022 November 8 9
2022 November 15 8
2022 November 22 7
2022 November 29 6
2022 December 4 - Selection Day 5
2023 October 31 8
2023 November 7 8
2023 November 14 8
2023 November 21 8
2023 November 28 8
2023 December 3 - Selection Day 4
 
 

APPALACHIAN STATE

Five appearances, highest at No. 20

Appalachian State
YEAR DATE RANKING
2019 November 12 25
2019 November 19 24
2019 November 26 25
2019 December 3 21
2019 December 8 – Selection Day 20
 
 

ARIZONA

13 appearances, highest at No. 7

Arizona
YEAR DATE RANKING
2014 October 28 12
2014 November 4 19
2014 November 11 14
2014 November 18 15
2014 November 25 11
2014 December 2 7
2014 December 7 – Selection Day 10
2017 October 31 22
2023 November 7 21
2023 November 14 17
2023 November 21 15
2023 November 28 15
2023 December 3 - Selection Day 14
 
 

ARIZONA STATE

Seven appearances, highest at No. 6

Arizona State
YEAR DATE RANKING
2014 October 28 14
2014 November 4 9
2014 November 11 6
2014 November 18 13
2014 November 25 13
2014 December 2 17
2014 December 7 – Selection Day 15
 
 

ARKANSAS

Six appearances, highest at No. 21 (two times)

Arkansas
YEAR DATE RANKING
2016 November 8 25
2021 November 9 25
2021 November 16 21
2021 November 23 25
2021 November 30 22
2021 December 5 – Selection Day 21
 
 

AUBURN

29 appearances, highest at No. 2

Auburn
YEAR DATE RANKING
2014 October 28 3
2014 November 4 3
2014 November 11 9
2014 November 18 14
2014 November 25 15
2014 December 2 19
2014 December 7 – Selection Day 19
2016 November 1 9
2016 November 8 9
2016 November 15 15
2016 November 22 13
2016 November 29 14
2016 December 4 – Selection Day 14
2017 October 31 14
2017 November 7 10
2017 November 14 6
2017 November 21 6
2017 November 28 2
2017 December 3 – Selection Day 7
2018 November 6 24
2019 November 5 11
2019 November 12 12
2019 November 19 15
2019 November 26 15
2019 December 3 11
2019 December 8 – Selection Day 12
2020 November 24 22
2021 November 2 13
2021 November 9 17
 
 

BAYLOR

26 appearances, highest at No. 5

Baylor
YEAR DATE RANKING
2014 October 28 13
2014 November 4 12
2014 November 11 7
2014 November 18 7
2014 November 25 7
2014 December 2 6
2014 December 7 – Selection Day 5
2015 November 3 6
2015 November 10 6
2015 November 17 10
2015 November 24 7
2015 December 1 12
2015 December 6 – Selection Day 17
2016 November 1 17
2019 November 5 12
2019 November 12 13
2019 November 19 14
2019 November 26 9
2019 December 3 7
2019 December 8 – Selection Day 7
2021 November 2 12
2021 November 9 13
2021 November 16 11
2021 November 23 8
2021 November 30 9
2021 December 5 – Selection Day 7
 
 

BOISE STATE

20 appearances, highest at No. 19 (three times)

Boise State
YEAR DATE RANKING
2014 November 25 23
2014 December 2 22
2014 December 7 – Selection Day 20
2016 November 1 24
2016 November 8 22
2016 November 15 20
2016 November 22 19
2017 November 14 25
2017 November 21 23
2017 December 3 – Selection Day 25
2018 November 13 25
2018 November 20 23
2018 November 27 22
2018 December 2 – Selection Day 25
2019 November 5 22
2019 November 12 21
2019 November 19 20
2019 November 26 20
2019 December 3 19
2019 December 8 – Selection Day 19
 
 

BOSTON COLLEGE

Three appearances, highest at No. 17

Boston College
YEAR DATE RANKING
2018 October 30 22
2018 November 6 17
2018 November 13 20
 
 

BYU

11 appearances, highest at No. 12

BYU
YEAR DATE RANKING
2020 November 24 14
2020 December 1 13
2020 December 8 18
2020 December 15 17
2020 December 20 – Selection Day 16
2021 November 2 15
2021 November 9 14
2021 November 16 14
2021 November 23 13
2021 November 30 12
2021 December 5 – Selection Day 13
 
 

CINCINNATI

20 appearances, highest at No. 4 (three times)

Cincinnati
YEAR DATE RANKING
2018 November 13 24
2019 November 5 20
2019 November 12 17
2019 November 19 19
2019 November 26 19
2019 December 3 20
2019 December 8 – Selection Day 21
2020 November 24 7
2020 December 1 7
2020 December 8 8
2020 December 15 9
2020 December 20 – Selection Day 8
2021 November 2 6
2021 November 9 5
2021 November 16 5
2021 November 23 4
2021 November 30 4
2021 December 5 – Selection Day 4
2022 November 15 25
2022 November 22 24
 
 

CLEMSON

54 appearances, highest at No. 1 (eight times)

Clemson
YEAR DATE RANKING
2014 October 28 21
2014 November 4 21
2014 November 11 19
2014 November 18 22
2014 November 25 21
2014 December 2 18
2014 December 7 – Selection Day 17
2015 November 3 1
2015 November 10 1
2015 November 17 1
2015 November 24 1
2015 December 1 1
2015 December 6 – Selection Day 1
2016 November 1 2
2016 November 8 2
2016 November 15 4
2016 November 22 4
2016 November 29 3
2016 December 4 – Selection Day 2
2017 October 31 4
2017 November 7 4
2017 November 14 2
2017 November 21 3
2017 November 28 1
2017 December 3 – Selection Day 1
2018 October 30 2
2018 November 6 2
2018 November 13 2
2018 November 20 2
2018 November 27 2
2018 December 2 – Selection Day 2
2019 November 5 5
2019 November 12 3
2019 November 19 3
2019 November 26 3
2019 December 3 3
2019 December 8 – Selection Day 3
2020 November 24 3
2020 December 1 3
2020 December 8 3
2020 December 15 3
2020 December 20 – Selection Day 2
2021 November 23 23
2021 November 30 20
2021 December 5 – Selection Day 19
2022 November 1 4
2022 November 8 10
2022 November 15 9
2022 November 22 8
2022 November 29 9
2022 December 4 - Selection Day 7
2023 November 21 24
2023 November 28 23
2023 December 3 - Selection Day 22
 
 

COASTAL CAROLINA

Five appearances, highest at No. 12 (two times)

Coastal Carolina
YEAR DATE RANKING
2020 November 24 20
2020 December 1 18
2020 December 8 13
2020 December 15 12
2020 December 20 – Selection Day 12
 
 

COLORADO

Eight appearances, highest at No. 8

Colorado
YEAR DATE RANKING
2016 November 1 15
2016 November 8 12
2016 November 15 10
2016 November 22 9
2016 November 29 8
2016 December 4 – Selection Day 10
2020 December 8 21
2020 December 15 25
 
 

DUKE

Three appearances, highest at No. 21

Duke
YEAR DATE RANKING
2014 October 28 24
2014 November 4 22
2014 November 11 21
 
 

EAST CAROLINA

One appearance, highest at No. 23

East Carolina
YEAR DATE RANKING
2014 October 28 23
 
 

FLORIDA

28 appearances, highest at No. 6 (three times)

Florida
YEAR DATE RANKING
2015 November 3 10
2015 November 10 11
2015 November 17 8
2015 November 24 12
2015 December 1 18
2015 December 6 – Selection Day 19
2016 November 1 11
2016 November 15 23
2016 November 22 15
2016 November 29 15
2016 December 4 – Selection Day 17
2018 October 30 11
2018 November 6 15
2018 November 13 13
2018 November 20 11
2018 November 27 9
2018 December 2 – Selection Day 10
2019 November 5 10
2019 November 12 11
2019 November 19 11
2019 November 26 11
2019 December 3 9
2019 December 8 – Selection Day 9
2020 November 24 6
2020 December 1 6
2020 December 8 6
2020 December 15 7
2020 December 20 – Selection Day 7
 
 

FLORIDA STATE

30 appearances, highest at No. 2 (two times)

Florida State
YEAR DATE RANKING
2014 October 28 2
2014 November 4 2
2014 November 11 3
2014 November 18 3
2014 November 25 3
2014 December 2 4
2014 December 7 – Selection Day 3
2015 November 3 16
2015 November 10 16
2015 November 17 14
2015 November 24 13
2015 December 1 9
2015 December 6 – Selection Day 9
2016 November 1 22
2016 November 8 18
2016 November 15 17
2016 November 22 14
2016 November 29 12
2016 December 4 – Selection Day 11
2022 November 8 23
2022 November 15 19
2022 November 22 16
2022 November 29 13
2022 December 4 - Selection Day 13
2023 October 31 4
2023 November 7 4
2023 November 14 4
2023 November 21 5
2023 November 28 4
2023 December 3 - Selection Day 5
 
 

FRESNO STATE

Six appearances, highest at No. 21

Fresno State
YEAR DATE RANKING
2017 November 28 25
2018 October 30 23
2018 November 6 23
2018 November 27 25
2018 December 2 – Selection Day 21
2021 November 2 23
 
 

GEORGIA

48 appearances, highest at No. 1 (15 times)

Georgia
YEAR DATE RANKING
2014 2014 October 28 11
2014 November 4 20
2014 November 11 15
2014 November 18 10
2014 November 25 9
2014 December 2 14
2014 December 7 – Selection Day 13
2017 October 31 1
2017 November 7 1
2017 November 14 7
2017 November 21 7
2017 November 28 6
2017 December 3 – Selection Day 3
2018 October 30 6
2018 November 6 5
2018 November 13 5
2018 November 20 5
2018 November 27 4
2018 December 2 – Selection Day 5
2019 November 5 6
2019 November 12 4
2019 November 19 4
2019 November 26 4
2019 December 3 4
2019 December 8 – Selection Day 5
2020 November 24 9
2020 December 1 8
2020 December 8 9
2020 December 15 8
2020 December 20 – Selection Day 9
2021 November 2 1
2021 November 9 1
2021 November 16 1
2021 November 23 1
2021 November 30 1
2021 December 5 – Selection Day 3
2022 November 1 3
2022 November 8 1
2022 November 15 1
2022 November 22 1
2022 November 29 1
2022 December 4 - Selection Day 1
2023 October 1 2
2023 November 7 2
2023 November 14 1
2023 November 21 1
2023 December 3 - Selection Day 6
 
 

GEORGIA TECH

Six appearances, highest at No. 11

Georgia Tech
YEAR DATE RANKING
2014 November 4 24
2014 November 11 22
2014 November 18 18
2014 November 25 16
2014 December 2 11
2014 December 7 – Selection Day 12
 
 

HOUSTON

11 appearances, highest at No. 18

Houston
YEAR DATE RANKING
2015 November 3 25
2015 November 10 24
2015 November 17 19
2015 December 1 19
2015 December 6 – Selection Day 18
2016 November 22 20
2016 November 29 24
2021 November 16 24
2021 November 23 24
2021 November 23 21
2021 December 5 – Selection Day 20

 

ILLINOIS

Two appearances, highest at No. 16

Illinois
YEAR DATE RANKING
2022 November 1 16
2022 November 8 21
 
 

INDIANA

Five appearances, highest at No. 11 (two times)

Indiana
YEAR DATE RANKING
2020 November 24 12
2020 December 1 12
2020 December 8 12
2020 December 15 11
2020 December 20 – Selection Day 11
 
 

IOWA

31 appearances, highest at No. 4 (two times)

Iowa
YEAR DATE RANKING
2015 November 3 9
2015 November 10 5
2015 November 17 5
2015 November 24 4
2015 December 1 4
2015 December 6 – Selection Day 5
2017 November 7 20
2018 October 30 16
2018 November 6 21
2019 November 5 18
2019 November 12 20
2019 November 19 17
2019 November 26 17
2019 December 3 16
2019 December 8 – Selection Day 16
2020 November 24 24
2020 December 1 19
2020 December 8 16
2020 December 15 16
2020 December 20 – Selection Day 15
2021 November 2 22
2021 November 9 20
2021 November 16 17
2021 November 23 16
2021 November 30 13
2021 December 5 – Selection Day 15
2023 November 7 22
2023 November 14 22
2023 November 21 17
2023 November 28 16
2023 December 3 - Selection Day 17
 
 

IOWA STATE

15 appearances, highest at No. 6

Iowa State
YEAR DATE RANKING
2017 October 31 15
2017 November 7 21
2018 October 30 24
2018 November 6 22
2018 November 13 16
2018 November 20 25
2018 November 27 23
2018 December 2 – Selection Day 24
2019 November 19 22
2019 November 26 23
2020 November 24 13
2020 December 1 9
2020 December 8 7
2020 December 15 6
2020 December 20 – Selection Day 10
 
 

KANSAS

Three appearances, highest at No. 16

Kansas
YEAR DATE RANKING
2023 October 31 21
2023 November 7 16
2023 November 14 25
 
 

KANSAS STATE

31 appearances, highest at No. 7

Kansas State
uc
YEAR DATE RANKING
2014 October 28 9
2014 November 4 7
2014 November 11 13
2014 November 18 12
2014 November 25 12
2014 December 2 9
2014 December 7 – Selection Day 11
2019 November 5 16
2014 November 12 24
2022 November 1 13
2022November 8 19
2022 November 15 15
2022 November 22 12
2022 November 29 10
2022 December 4 - Selection Day 9
2023 October 31 23
2023 November 7 25
2023 November 14 21
2023 November 21 19
2023 November 28 25
2023 December 3 - Selection Day 25
 
 

KENTUCKY

10 appearances, highest at No. 9

Kentucky
YEAR DATE RANKING
2018 October 30 9
2018 November 6 11
2018 November 13 17
2018 November 20 15
2018 November 27 15
2018 December 2 – Selection Day 14
2021 November 2 18
2021 November 30 23
2021 December 5 – Selection Day 22
2022 November 8 24
 
 

LIBERTY

Three appearances, highest at No. 23

Liberty
YEAR DATE RANKING
2023 November 21 25
2023 November 28 24
2023 December 3 - Selection Day 23

 

LOUISIANA

Six appearances, highest at No. 19 (three times)

Louisiana
YEAR DATE RANKING
2020 December 1 25
2020 December 8 19
2020 December 15 19
2020 December 20 – Selection Day 19
2021 November 30 24
2021 December 5 – Selection Day 23
 
 

LOUISVILLE

18 appearances, highest at No. 5

Louisville
YEAR DATE RANKING
2014 October 28 25
2014 November 18 24
2014 November 25 22
2014 December 2 21
2014 December 7 – Selection Day 21
2016 November 1 7
2016 November 8 6
2016 November 15 5
2016 November 22 11
2016 November 29 13
2016 December 4 – Selection Day 13
2022 November 22 25
2023 October 31 13
2023 November 7 11
2023 November 14 10
2023 November 21 10
2023 November 28 14
2023 December 3 - Selection Day 15
 
 

LSU

45 appearances, highest at No. 1 (three times)

LSU
YEAR DATE RANKING
2014 October 28 19
2014 November 4 16
2014 November 11 17
2014 December 2 24
2014 December 7 – Selection Day 23
2015 November 3 2
2015 November 10 9
2015 November 17 15
2015 December 1 21
2015 December 6 – Selection Day 20
2016 November 1 13
2016 November 8 24
2016 November 15 16
2016 November 29 21
2016 December 4 – Selection Day 20
2017 October 31 19
2017 November 7 24
2017 November 14 20
2017 November 21 18
2017 November 28 17
2017 December 3 – Selection Day 17
2018 October 30 3
2018 November 6 7
2018 November 13 7
2018 November 20 7
2018 November 27 10
2018 December 2 – Selection Day 11
2019 November 5 2
2019 November 12 1
2019 November 19 1
2019 November 26 2
2019 December 3 2
2019 December 8 – Selection Day 1
2022 November 1 10
2022 November 8 7
2022 November 15 6
2022 November 22 5
2022 November 29 14
2022 December 4 - Selection Day 17
2023 October 31 14
2023 November 7 19
2023 November 14 15
2023 November 21 14
2023 November 28 13
2023 December 3 - Selection Day 13
 
 

MARSHALL

Three appearances, highest at No. 21 (two times)

Marshall
YEAR DATE RANKING
2014 November 25 24
2020 November 24 21
2020 December 1 21
 
 

MEMPHIS

15 appearances, highest at No. 13

Memphis
YEAR DATE RANKING
2015 November 3 13
2015 November 10 21
2015 November 17 21
2017 October 31 23
2017 November 7 22
2017 November 14 21
2017 November 21 20
2017 November 28 20
2017 December 3 – Selection Day 20
2019 November 5 21
2019 November 12 18
2019 November 19 18
2019 November 26 18
2019 December 3 17
2019 December 8 – Selection Day 17
 
 

MIAMI (FL)

11 appearances, highest at No. 2

Miami
YEAR DATE RANKING
2017 October 31 10
2017 November 7 7
2017 November 14 3
2017 November 21 2
2017 November 28 7
2017 December 3 – Selection Day 10
2020 November 24 10
2020 December 1 10
2020 December 8 10
2020 December 15 18
2020 December 20 – Selection Day 18
 
 

MICHIGAN

42 appearances, highest at No. 1

Michigan
YEAR DATE RANKING
2015 November 3 17
2015 November 10 14
2015 November 17 12
2015 November 24 10
2015 December 1 15
2015 December 6 – Selection Day 14
2016 November 1 3>
2016 November 8 3>
2016 November 15 3>
2016 November 22 3>
2016 November 29 5
2016 December 4 – Selection Day 6
2017 November 14 24
2018 October 30 5
2018 November 6 4
2018 November 13 4
2018 November 20 4
2018 November 27 7
2018 December 2 – Selection Day 7
2019 November 5 14
2019 November 12 15
2019 November 19 13
2019 November 26 13
2019 December 3 14
2019 December 8 – Selection Day 14
2021 November 2 7
2021 November 9 6
2021 November 16 6
2021 November 23 5
2021 November 30 2
2021 December 5 – Selection Day 2
2022 November 1 5
2022 November 8 3
2022 November 15 3
2022 November 22 3
2022 November 29 2
2022 December 4 - Selection Day 2
2023 October 31 3
2023 November 7 3
2023 November 14 3
2023 November 21 3
2023 November 28 2
2023 December 3 - Selection Day 1
 
 

MICHIGAN STATE

26 appearances, highest at No. 3 (two times)

Michigan State
YEAR DATE RANKING
2014 October 28 8
2014 November 4 8
2014 November 11 12
2014 November 18 11
2014 November 25 10
2014 December 2 8
2014 December 7 – Selection Day 8
2015 November 3 7
2015 November 10 13
2015 November 17 9
2015 November 24 5
2015 December 1 5
2015 December 6 – Selection Day 3
2017 October 31 24
2017 November 7 12
2017 November 14 17
2017 November 21 16
2017 November 28 16
2017 December 3 – Selection Day 16
2018 November 6 18
2021 November 2 3
2021 November 9 7
2021 November 16 7
2021 November 23 12
2021 November 30 11
2021 December 5 – Selection Day 10
 
 

MINNESOTA

11 appearances, highest at No. 8 (two times)

Minnesota
YEAR DATE RANKING
2014 November 11 25
2014 November 18 25
2014 November 25 18
2014 December 7 – Selection Day 25
2019 November 5 17
2019 November 12 8
2019 November 19 10
2019 November 26 8
2019 December 3 18
2019 December 8 – Selection Day 18
2021 November 2 20
 
 

MISSISSIPPI

28 appearances, highest at No. 4

Mississippi
YEAR DATE RANKING
2014 October 28 4
2014 November 4 11
2014 November 11 10
2014 November 18 8
2014 November 25 19
2014 December 2 12
2014 December 7 – Selection Day 9
2015 November 3 18
2015 November 17 22
2015 November 24 18
2015 December 1 13
2015 December 6 – Selection Day 12
2021 November 2 16
2021 November 9 14
2021 November 16 12
2021 November 23 9
2021 November 30 8
2021 December 5 – Selection Day 8
2022 November 1 11
2022 November 8 11
2022 November 15 14
2022 November 22 20
2023 October 31 10
2023 November 7 9
2023 November 14 13
2023 November 21 12
2023 November 28 11
2023 December 3 - Selection Day 11
 
 

MISSISSIPPI STATE

26 appearances, highest at No. 1 (three times)

Mississippi State
YEAR DATE RANKING
2014 October 28 1
2014 November 4 1
2014 November 11 1
2014 November 18 4
2014 November 25 4
2014 December 2 10
2014 December 7 – Selection Day 7
2015 November 3 20
2015 November 10 17
2015 November 24 21
2017 October 31 16
2017 November 7 16
2017 November 14 16
2017 November 21 14
2017 November 28 23
2017 December 3 – Selection Day 23
2018 October 30 18
2018 November 6 16
2018 November 13 21
2018 November 20 18
2018 November 27 18
2018 December 2 – Selection Day 18
2021 November 2 17
2021 November 16 25
2022 November 29 24
2022 December 4 - Selection Day 22
 
 

MISSOURI

13 appearances, highest at No. 9 (four times)

Missouri
YEAR DATE RANKING
2014 November 18 20
2014 November 25 17
2014 December 2 16
2014 December 7 – Selection Day 16
2018 November 27 24
2018 December 2 – Selection Day 23
2020 December 8 25
2023 October 31 12
2023 November 7 14
2023 November 14 9
2023 November 21 9
2023 November 28 9
2023 December 3 - Selection Day 9
 
 

NAVY

12 appearances, highest at No. 15

Navy
 
 

NC STATE

24 appearances, highest at No. 14

NC State
YEAR DATE RANKING
2017 October 31 20
2017 November 7 23
2017 November 14 19
2017 November 28 24
2017 December 3 – Selection Day 24
2018 October 30 21
2018 November 6 14
2020 December 8 23
2020 December 15 22
2020 December 20 – Selection Day 23
2021 November 2 19
2021 November 9 16
2021 November 16 20
2021 November 23 20
2021 November 30 18
2021 December 5 – Selection Day 18
2022 November 1 22
2022 November 8 16
2022 November 15 24
2022 November 29 25
2022 December 4 - Selection Day 23
2023 November 21 22
2023 November 28 19
2023 December 3 - Selection Day 18
 
 

NEBRASKA

Eight appearances, highest at No. 10

Nebraska
YEAR DATE RANKING
2014 October 28 15
2014 November 4 13
2014 November 11 16
2014 November 18 23
2016 November 1 10
2016 November 8 19
2016 November 15 18
2016 November 22 16
 
 

NORTH CAROLINA

19 appearances, highest at No. 10 (two times)

North Carolina
YEAR DATE RANKING
2015 November 10 23
2015 November 17 17
2015 November 24 14
2015 December 1 10
2015 December 6 – Selection Day 10
2016 November 1 21
2016 November 8 17
2020 November 24 19
2020 December 1 17
2020 December 8 17
2020 December 15 15
2020 December 20 – Selection Day 13
2022 November 1 17
2022 November 8 15
2022 November 15 13
2022 November 22 17
2022 November 29 23
2023 November 7 24
2023 November 14 20
 
 

NORTHWESTERN

20 appearances, highest at No. 8

Northwestern
YEAR DATE RANKING
2015 November 3 21
2015 November 10 18
2015 November 17 20
2015 November 24 16
2015 December 1 14
2015 December 6 – Selection Day 13
2017 November 7 25
2017 November 14 23
2017 November 21 22
2017 November 28 21
2017 December 3 – Selection Day 21
2018 November 13 22
2018 November 20 19
2018 November 27 21
2018 December 2 – Selection Day 22
2020 November 24 8
2020 December 1 14
2020 December 8 14
2020 December 15 14
2020 December 20 – Selection Day 14
 
 

NOTRE DAME

49 appearances, highest at No. 2 (four times)

Notre Dame
YEAR DATE RANKING
2014 October 28 10
2014 November 4 10
2014 November 11 18
2015 November 3 5
2015 November 10 4
2015 November 17 4
2015 November 24 6
2015 December 1 8
2015 December 6 – Selection Day 8
2017 October 31 3
2017 November 7 3
2017 November 14 8
2017 November 21 8
2017 November 28 15
2017 December 3 – Selection Day 14
2018 October 30 4
2018 November 6 3
2018 November 13 3
2018 November 20 3
2018 November 27 3
2018 December 2 – Selection Day 3
2019 November 5 15
2019 November 12 16
2019 November 19 16
2019 November 26 16
2019 December 3 15
2019 December 8 – Selection Day 15
2020 November 24 2
2020 December 1 2
2020 December 8 2
2020 December 15 2
2020 December 20 – Selection Day 4
2021 November 2 10
2021 November 9 9
2021 November 16 8
2021 November 23 6
2021 November 30 6
2021 December 5 – Selection Day 5
2022 November 8 20
2022 November 15 18
2022 November 22 15
2022 November 29 21
2022 December 4 - Selection Day 21
2023 October 31 15
2023 November 7 20
2023 November 14 19
2023 November 21 18
2023 November 28 17
2023 December 3 - Selection Day 16
 
 

OHIO STATE

60 appearances, highest at No. 1 (five times)

Ohio State
YEAR DATE RANKING
2014 October 28 16
2014 November 4 14
2014 November 11 8
2014 November 18 6
2014 November 25 6
2014 December 2 5
2014 December 7 – Selection Day 4
2015 November 3 3
2015 November 10 3
2015 November 17 3
2015 November 24 8
2015 December 1 6
2015 December 6 – Selection Day 7
2016 November 1 6
2016 November 8 5
2016 November 15 2
2016 November 22 2
2016 November 29 2
2016 December 4 – Selection Day 3
2017 October 31 6
2017 November 7 13
2017 November 14 9
2017 November 21 9
2017 November 28 8
2017 December 3 – Selection Day 5
2018 October 30 10
2018 November 6 10
2018 November 13 10
2018 November 20 10
2018 November 27 6
2018 December 2 – Selection Day 6
2019 November 5 1
2019 November 12 2
2019 November 19 2
2019 November 26 1
2019 December 3 1
2019 December 8 – Selection Day 2
2020 November 24 4
2020 December 1 4
2020 December 8 4
2020 December 15 4
2020 December 20 – Selection Day 3
2021 November 2 5
2021 November 9 4
2021 November 16 4
2021 November 23 2
2021 November 30 7
2021 December 5 – Selection Day 6
2022 November 1 2
2022 November 8 2
2022 November 15 2
2022 November 22 2
2022 November 29 5
2022 December 4 - Selection Day 4
2023 October 31 1
2023 November 7 1
2023 November 14 2
2023 November 21 2
2023 November 28 6
2023 December 3 - Selection Day 7
 
 

OKLAHOMA

52 appearances, highest at No. 2

Oklahoma
YEAR DATE RANKING
2014 October 28 18
2014 November 4 15
2014 November 18 21
2014 November 25 20
2014 December 2 20
2015 November 3 15
2015 November 10 12
2015 November 17 7
2015 November 24 3
2015 December 1 3
2015 December 6 – Selection Day 4
2016 November 1 14
2016 November 8 11
2016 November 15 9
2016 November 22 8
2016 November 29 9
2016 December 4 – Selection Day 7
2017 October 31 5
2017 November 7 5
2017 November 14 4
2017 November 21 4
2017 November 28 3
2017 December 3 – Selection Day 2
2018 October 30 7
2018 November 6 6
2018 November 13 6
2018 November 20 6
2018 November 27 5
2018 December 2 – Selection Day 4
2019 November 5 9
2019 November 12 10
2019 November 19 9
2019 November 26 7
2019 December 3 6
2019 December 8 – Selection Day 4
2020 November 24 11
2020 December 1 11
2020 December 8 11
2020 December 15 10
2020 December 20 – Selection Day 6
2021 November 2 8
2021 November 9 8
2021 November 16 13
2021 November 23 10
2021 November 30 14
2021 December 5 – Selection Day 16
2023 October 31 9
2023 November 7 17
2023 November 14 14
2023 November 21 13
2023 November 28 12
2023 December 3 - Selection Day 12
 
 

OKLAHOMA STATE

43 appearances, highest at No. 5

Oklahoma State
YEAR DATE RANKING
2015 November 3 14
2015 November 10 8
2015 November 17 6
2015 November 24 11
2015 December 1 17
2015 December 6 – Selection Day 16
2016 November 1 18
2016 November 8 13
2016 November 15 11
2016 November 22 10
2016 November 29 10
2016 December 4 – Selection Day 12
2017 October 31 11
2017 November 7 15
2017 November 14 13
2017 November 21 19
2017 November 28 19
2017 December 3 – Selection Day 19
2019 November 5 23
2019 November 12 22
2019 November 19 21
2019 November 26 21
2019 December 3 25
2019 December 8 – Selection Day 25
2020 November 24 23
2020 December 1 15
2020 December 8 22
2020 December 15 21
2020 December 20 – Selection Day 21
2021 November 2 11
2021 November 9 10
2021 November 16 9
2021 November 23 7
2021 November 30 5
2021 December 5 – Selection Day 9
2022 November 1 18
2022 November 15ore 22
2023 October 31 22
2023 November 7 15
2023 November 14 23
2023 November 21 20
2023 November 28 18
2023 December 3 - Selection Day 20
 
 

OREGON

38 appearances, highest at No. 2 (five times)

Oregon
YEAR DATE RANKING
2014 October 28 5
2014 November 4 4
2014 November 11 2
2014 November 18 2
2014 November 25 2
2014 December 2 2
2014 December 7 – Selection Day 2
2015 November 17 23
2015 November 24 17
2015 December 1 16
2015 December 6 – Selection Day 15
2019 November 5 7
2019 November 12 6
2019 November 19 6
2019 November 26 14
2019 December 3 13
2019 December 8 – Selection Day 6
2020 November 24 15
2020 December 1 23
2020 December 20 – Selection Day 25
2021 November 2 4
2021 November 9 3
2021 November 16 3
2021 November 23 11
2021 November 30 10
2021 December 5 – Selection Day 14
2022 November 1 8
2022 November 8 6
2022 November 15 12
2022 November 22 9
2022 November 29 16
2022 December 4 - Selection Day 15
2023 October 31 6
2023 November 7 6
2023 November 14 6
2023 November 21 6
2023 November 28 5
2023 December 3 - Selection Day 8

 

OREGON STATE

11 appearances, highest at No. 11

Oregon State
YEAR DATE RANKING
2022 November 1 23
2022 November 15 23
2022 November 22 21
2022 November 29 15
2022 December 4 - Selection Day 14
2023 October 31 16
2023 November 7 12
2023 November 14 11
2023 November 21 16
2023 November 28 20
2023 December 3 - Selection Day 19

 

PENN STATE

36 appearances, highest at No. 4

Penn State
YEAR DATE RANKING
2016 November 1 12
2016 November 8 10
2016 November 15 8
2016 November 22 7
2016 November 29 7
2016 December 4 – Selection Day 5
2017 October 31 7
2017 November 7 14
2017 November 14 10
2017 November 21 10
2017 November 28 9
2017 December 3 – Selection Day 9
2018 October 30 14
2018 November 6 20
2018 November 13 14
2018 November 20 12
2018 November 27 12
2018 December 2 – Selection Day 12
2019 November 5 4
2019 November 12 9
2019 November 19 8
2019 November 26 10
2019 December 3 10
2019 December 8 – Selection Day 10
2022 November 1 15
2022 November 8 14
2022 November 15 11
2022 November 22 11
2022 November 29 8
2022 December 4 - Selection Day 11
2023 October 31 11
2023 November 7 10
2023 November 14 12
2023 November 21 11
2023 November 28 10
2023 December 3 - Selection Day 10
 
 

PITTSBURGH

Nine appearances, highest at No. 12

Pittsbugh
YEAR DATE RANKING
2016 November 29 25
2016 December 4 – Selection Day 23
2018 November 20 24
2021 November 2 25
2021 November 9 21
2021 November 16 18
2021 November 23 17
2021 November 30 15
2021 December 5 – Selection Day 12

 

PURDUE

One appearance, highest at No. 19

Purdue
YEAR DATE RANKING
2021 November 9 19

 

SAN DIEGO STATE

Six appearances, highest at No. 19 (two times)

San Diego State
YEAR DATE RANKING
2021 November 2 24
2021 November 9 22
2021 November 16 19
