Skip To Main Content
Skip to Navigation

College Football Playoff

All-Time Century Performers in the CFP


ALL-TIME 100-YARD+ RUSHERS,
PLAYOFF SEMIFINALS

NO. NAME, TEAM GAME DATE ATT. TD
230 Ezekiel Elliott, Ohio State Sugar Jan. 1, 2015 20 2
204 Brian Robinson Jr., Alabama Cotton Dec. 31, 2021 26 0
201 Rodney Anderson, Oklahoma Rose Jan. 1, 2018 26 2
193 Trey Sermon, Ohio State Sugar Jan. 1, 2021 31 1
181 Sony Michel, Georgia Rose Jan. 1, 2018 11 3
180 Bo Scarbrough, Alabama Peach Dec. 31, 2016 19 2
174 J.K. Dobbins, Ohio State Fiesta Dec. 28, 2019 18 1
150 Emari Demarcado, TCU Fiesta Dec. 31, 2022 17 1
150 Wayne Gallman, Clemson Orange Dec. 31, 2015 26 2
145 Nick Chubb, Georgia Rose Jan. 1, 2018 14 2
145 Deshaun Watson, Clemson Orange Dec. 31, 2015 24 1
125 Najee Harris, Alabama Rose Jan. 1, 2021 15 0
124 Thomas Tyner, Oregon Rose Jan. 1, 2015 13 2
119 Donovan Edwards, Michigan Fiesta Dec. 31, 2022 23 0
109 Travis Etienne, Clemson Cotton Dec. 29, 2018 14 1
109 Kyler Murray, Oklahoma Orange Dec. 29, 2018 17 1
107 Trevor Lawrence, Clemson Fiesta Dec. 28, 2019 16 1
103 Dalvin Cook, Florida State Rose Jan. 1, 2015 15 0

ALL-TIME 100-YARD+ RUSHERS,
CFP NATIONAL CHAMPIONSHIP

NO. NAME, TEAM GAME DATE ATT. TD
246 Ezekiel Elliott, Ohio State North Texas Jan. 12, 2015 36 4
158 Derrick Henry, Alabama Arizona Jan. 11, 2016 36 3
134 Blake Corum, Michigan Houston Jan. 8, 2024 21 2
110 Clyde Edwards-Helaire, LSU New Orleans Jan. 13, 2020 16 0
104 Donovan Edwards, Michigan Houston Jan. 8, 2024 6 2



ALL-TIME 100-YARD+ RECEIVERS,
PLAYOFF SEMIFINALS

NO. NAME, TEAM GAME DATE REC. TD
227 Justin Jefferson, LSU Peach Dec. 28, 2019 14 4
165 Darren Carrington, Oregon Rose Jan. 1, 2015 7 2
163 Quentin Johnston, TCU Fiesta Dec. 31, 2022 6 1
148 Justyn Ross, Clemson Cotton Dec. 29, 2018 6 2
139 Cornell Powell, Clemson Sugar Jan. 1, 2021 8 2
138 Calvin Ridley, Alabama Cotton Dec. 31, 2015 8 2
135 Ronnie Bell, Michigan Fiesta Dec. 31, 2022 6 1
132 Chris Olave, Ohio State Sugar Jan. 1, 2021 6 2
130 DeVonta Smith, Alabama Rose Jan. 1, 2021 7 3
129 Arian Smith, Georgia Peach Dec. 31, 2022 3 1
125 Rome Odunze, Washington Sugar Jan. 1, 2024 6 0
122 Ja’Lynn Polk, Washington Sugar Jan. 1, 2024 5 1
119 CeeDee Lamb, Oklahoma Peach Dec. 28, 2019 4 0
114 Marquis Brown, Oklahoma Rose Jan. 1, 2018 8 1
112 Emeka Egbuka, Ohio State Peach Dec. 31, 2022 8 1
109 CeeDee Lamb, Oklahoma Orange Dec. 29, 2018 8 1
106 Marvin Harrison Jr., Ohio State Peach Dec. 31, 2022 5 2
104 Roman Wilson, Michigan Fiesta Dec. 31, 2022 5 1
104 DeVonta Smith, Alabama Orange Dec. 29, 2018 6 1

ALL-TIME 100-YARD+ RECEIVERS,
CFP NATIONAL CHAMPIONSHIP

NO. NAME, TEAM GAME DATE REC. TD
221 Ja’Marr Chase, LSU New Orleans Jan. 13, 2020 9 2
215 DeVonta Smith, Alabama Miami Jan. 11, 2021 12 3
208 O.J. Howard, Alabama Arizona Jan. 11, 2016 5 2
169 Byron Marshall, Oregon North Texas Jan. 12, 2015 8 1
153 Justyn Ross, Clemson Bay Area Jan. 7, 2019 6 1
152 Brock Bowers, Georgia Los Angeles Jan. 9, 2023 7 1
139 Jerry Jeudy, Alabama Bay Area Jan. 7, 2019 5 1
106 Justin Jefferson, LSU New Orleans Jan. 13, 2020 9 0
106 O.J. Howard, Alabama Tampa Jan. 9, 2017 4 1
102 Cameron Latu, Alabama Indianapolis Jan. 10, 2022 5 1
101 Derius Davis, TCU Los Angeles Jan. 9, 2023 5 0



ALL-TIME 300-YARD+ PASSERS,
PLAYOFF SEMIFINALS

NO. NAME, TEAM GAME DATE C-A-I TD
493 Joe Burrow, LSU Peach Dec. 28, 2019 29-39-0 7
430 Michael Penix Jr., Washington Sugar Jan. 1, 2024 29-38-0 2
400 Trevor Lawrence, Clemson Sugar Jan. 1, 2021 33-48-1 2
398 Stetson Bennett, Georgia Peach Dec. 31, 2022 23-34-1 3
385 Justin Fields, Ohio State Sugar Jan. 1, 2021 22-28-1 6
348 C.J. Stroud, Ohio State Peach Dec. 31, 2022 23-34-0 4
348 Jameis Winston, Florida State Rose Jan. 1, 2015 29-45-1 1
343 J.J. McCarthy, Michigan Fiesta Dec. 31, 2022 20-34-2 2
338 Marcus Mariota, Oregon Rose Jan. 1, 2015 26-36-1 2
327 Trevor Lawrence, Clemson Cotton Dec. 29, 2018 27-39-0 3
320 Justin Fields, Ohio State Fiesta Dec. 28, 2019 30-46-2 1
318 Quinn Ewers, Texas Sugar Jan. 1, 2024 24-43-0 1
318 Tua Tagovailoa, Alabama Orange Dec. 29, 2018 24-27-0 4
311 Baker Mayfield, Oklahoma Orange Dec. 31, 2015 26-41-2 1
310 Stetson Bennett, Georgia Orange Dec. 31, 2021 21-31-0 3
308 Kyler Murray, Oklahoma Orange Dec. 29, 2018 19-37-0 2

ALL-TIME 300-YARD+ PASSERS,
CFP NATIONAL CHAMPIONSHIP

NO. NAME, TEAM GAME DATE C-A-I TD
464 Mac Jones, Alabama Miami Jan. 11, 2021 36-45-0 5
463 Joe Burrow, LSU New Orleans Jan. 13, 2020 31-49-0 5
420 Deshaun Watson, Clemson Tampa Jan. 9, 2017 36-56-0 3
405 Deshaun Watson, Clemson Arizona Jan. 11, 2016 30-47-1 4
369 Bryce Young, Alabama Indianapolis Jan. 10, 2022 35-57-2 1
347 Trevor Lawrence, Clemson Bay Area Jan. 7, 2019 20-32-0 3
335 Jake Coker, Alabama Arizona Jan. 11, 2016 16-25-0 2
333 Marcus Mariota, Oregon North Texas Jan. 12, 2015 27-37-1 2
304 Stetson Bennett, Georgia Los Angeles Jan. 9, 2023 18-25-0 4