Skip To Main Content
Skip to Navigation

College Football Playoff

Bowl Championship Series (BCS) All-Time Results

YEAR GAME ATTENDANCE RESULT TV RATING
1999 Sugar 76,503 #4 Ohio State 24, #6 Texas A&M 14 11.5
1999 Fiesta/BCS National Championship 80,470 #1 Tennessee 23, #2 Florida State 16 17.2
1999 Orange 67,919 #8 Florida 31, #15 Syracuse 10 8.4
1999 Rose 93,872 #9 Wisconsin 38, #5 UCLA 31 13.3
2000 Sugar/BCS National Championship 79,280 #1 Florida State 46, #2 Virginia Tech 29 17.5
2000 Fiesta 71,526 #3 Nebraska 31, #5 Tennessee 21 9.6
2000 Orange 70,461 #8 Michigan 35, #4 Alabama 34 11.4
2000 Rose 93,731 #7 Wisconsin 17, Stanford 9 14.1
2001 Sugar 64,407 #3 Miami (FL) 37, #7 Florida 20 13.0
2001 Fiesta 75,428 #6 Oregon State 41, #11 Notre Dame 9 10.7
2001 Orange/BCS National Championship 76,835 #1 Oklahoma 13, #2 Florida State 2 17.8
2001 Rose 94,392 #4 Washington 34, Purdue 24 14.0
2002 Sugar 77,688 #13 LSU 47, #8 Illinois 34 8.6
2002 Fiesta 74,118 #4 Oregon 38, #3 Colorado 16 11.3
2002 Orange 73,640 #5 Florida 56, #10 Maryland 23 9.5
2002 Rose/BCS National Championship 93,781 #1 Miami (FL) 37, #2 Nebraska 14 13.9
2003 Sugar 74,269 #3 Georgia 26, #14 Florida State 13 9.2
2003 Fiesta/BCS National Championship 77,502 #2 Ohio State 31, #1 Miami (FL) 24 (2OT) 17.2
2003 Orange 75,971 #4 Southern California 38, #5 Iowa 17 9.7
2003 Rose 86,848 #7 Oklahoma 34, #6 Washington State 14 11.3
2004 Sugar/BCS National Championship 79,342 #2 LSU 21, #1 Oklahoma 14 14.8
2004 Fiesta 73,425 #5 Ohio State 35, #10 Kansas State 28 8.5
2004 Orange 76,739 #9 Miami (FL) 16, #7 Florida State 14 9.1
2004 Rose 93,849 #3 Southern California 28, #4 Michigan 14 14.3
2005 Sugar 77,349 #3 Auburn 16, #8 Virginia Tech 13 9.5
2005 Fiesta 73,519 #6 Utah 35, #21 Pittsburgh 7 7.4
2005 Orange/BCS National Championship 77,912 * #1 Southern California 55, #2 Oklahoma 19 13.7
2005 Rose 93,468 #4 Texas 38, #13 Michigan 37 12.4
2006 Sugar 74,458 #11 West Virginia 38, #7 Georgia 35 9.0
2006 Fiesta 76,196 #4 Ohio State 34, #6 Notre Dame 20 12.9
2006 Orange 77,912 #3 Penn State 26, #22 Florida State 23 (3OT) 12.2
2006 Rose/BCS National Championship 93,986 #2 Texas 41, *#1 Southern California 38 21.7
2007 Sugar 77,781 #4 LSU 41, #11 Notre Dame 14 9.3
2007 Fiesta 73,719 #8 Boise State 43, #10 Oklahoma 42 (OT) 8.4
2007 Orange 74,470 #6 Louisville 24, #14 Wake Forest 13 7.0
2007 Rose 93,852 #5 Southern California 32, #3 Michigan 18 11.4
2007 BCS National Championship 74,628 #2 Florida 41, #1 Ohio State 14 17.4
2008 Sugar 74,383 #5 Georgia 41, #10 Hawai‘i 10 7.0
2008 Fiesta 70,016 #9 West Virginia 48, #4 Oklahoma 28 7.7
2008 Orange 74,111 #8 Kansas 24, #3 Virginia Tech 21 7.4
2008 Rose 93,923 #7 Southern California 49, #13 Illinois 17 11.11
2008 BCS National Championship 79,651 #2 LSU 38, #1 Ohio State 24 14.4
2009 Sugar 71,872 #6 Utah 31, #4 Alabama 17 7.81
2009 Fiesta 72,047 #3 Texas 24, #10 Ohio State 21 10.37
2009 Orange 73,602 #19 Virginia Tech 20, #12 Cincinnati 7 5.41
2009 Rose 93,293 #5 Southern California 38, #8 Penn State 24 11.73
2009 BCS National Championship 78,468 #2 Florida 24, #1 Oklahoma 14 15.82
2010 Sugar 65,207 #5 Florida 51, #3 Cincinnati 24 8.5
2010 Fiesta 73,227 #6 Boise State 17, #4 TCU 10 8.2
2010 Orange 66,131 #10 Iowa 24, #9 Georgia Tech 14 6.8
2010 Rose 93,963 #8 Ohio State 26, #7 Oregon 16 13.2
2010 BCS National Championship 94,906 #1 Alabama 37, #2 Texas 21 17.17
2011 Sugar 73,879 ^ #6 Ohio State 31, #8 Arkansas 26 8.2
2011 Fiesta 67,232 #7 Oklahoma 48, NR Connecticut 20 6.2
2011 Orange 65,453 #4 Stanford 40, #13 Virginia Tech 14 6.8
2011 Rose 94,118 #3 TCU 21, #5 Wisconsin 19 11.3
2011 BCS National Championship 78,603 #1 Auburn 22, #2 Oregon 19 15.3
2012 Sugar 64,512 #13 Michigan 23, #11 Virginia Tech 20 (OT) 6.1
2012 Fiesta 69,927 #3 Oklahoma State 41, #4 Stanford 38 (OT) 9.7
2012 Orange 67,563 #23 West Virginia 70, #15 Clemson 33 4.56
2012 Rose 91,245 #5 Oregon 45, #10 Wisconsin 38 10.2
2012 BCS National Championship 78,237 #2 Alabama 21, #1 LSU 0 14.01
2013 Sugar 54,178 #21 Louisville 33, #3 Florida 23 6.2
2013 Fiesta 70,242 #4 Oregon 35, #5 Kansas State 17 8.56
2013 Orange 72,073 #12 Florida State 31, #15 Northern Illinois 10 6.1
2013 Rose 93,359 #6 Stanford 20, NR Wisconsin 9.4
2013 BCS National Championship 80,120 #2 Alabama 42, #1 Notre Dame 14 17.5
2014 Sugar 70,473 #11 Oklahoma 45, #3 Alabama 31 9.3
2014 Fiesta 65,172 #15 UCF 52, #6 Baylor 42 6.6
2014 Orange 72,080 #12 Clemson 40, #7 Ohio State 35 6.7
2014 Rose 95,173 #4 Michigan State 24, #5 Stanford 20 10.2
2014 BCS National Championship 94,208 #1 Florida State 34, #2 Auburn 31 14.8

BCS rankings indicated on matchups.
* Southern California’s participation later vacated.
^ Ohio State’s participation later vacated.

 


BCS NATIONAL CHAMPIONSHIP HISTORY

DATE GAME CHAMPION
(CONFERENCE)
SCORE OPPONENT
(CONFERENCE)
STADIUM AND CITY
ATTENDANCE
January 4, 1999 Tostitos Fiesta Bowl #1 Tennessee
(SEC)
23-16 #2 Florida State
(ACC)
Sun Devil Stadium
Tempe, AZ
(80,470)
January 4, 2000 Nokia Sugar Bowl #1 Florida State
(ACC)
46-29 #2 Virginia Tech
(Big East)
Louisiana Superdome
New Orleans, LA
(79,280)
January 3, 2001 FedEx Orange Bowl #1 Oklahoma
(Big 12)
13-2 #2 Florida State
(ACC)
Pro Player Stadium
Miami, FL
(76,835)
January 3, 2002 Rose Bowl Game presented by AT&T #1 Miami (FL)
(Big East)
37-14 #2 Nebraska
(Big 12)
Rose Bowl Stadium
Pasadena, CA
(93,781)
January 3, 2003 Tostitos Fiesta Bowl #2 Ohio State
(Big Ten)
31-24 (2OT) #1 Miami (FL)
(Big East)
Sun Devil Stadium
Tempe, AZ
(77,502)
January 4, 2004 Nokia Sugar Bowl #2 LSU
(SEC)
21-14 #1 Oklahoma
(Big 12)
Louisiana Superdome
New Orleans, LA
(79,342)
January 4, 2005 FedEx Orange Bowl #1 Southern California*
(Pac-10)
55-19 #2 Oklahoma
(Big 12)
Pro Player Stadium
Miami, FL
(77,912)
January 4, 2006 Rose Bowl Game #2 Texas
(Big 12)
41-38 #1 Southern California*
(Pac-10)
Rose Bowl Stadium
Pasadena, CA
(93,986)
January 8, 2007 Tostitos BCS National Championship Game #2 Florida
(SEC)
41-14 #1 Ohio State
(Big Ten)
University of Phoenix Stadium
Glendale, AZ
(74,628)
January 7, 2008 Allstate BCS National Championship Game #2 LSU
(SEC)
38-24 #1 Ohio State
(Big Ten)
Louisiana Superdome
New Orleans, LA
(79,651)
January 8, 2009 FedEx BCS National Championship Game #2 Florida
(SEC)
24-14 #1 Oklahoma
(Big 12)
Dolphin Stadium
Miami Gardens, FL
(78,468)
January 7, 2010 BCS National Championship Game presented by Citi #1 Alabama
(SEC)
38-21 #2 Texas
(Big 12)
Rose Bowl Stadium
Pasadena, CA
(94,906)
January 10, 2011 Tostitos BCS National Championship Game #1 Auburn
(SEC)
22-19 #2 Oregon
(Pac-10)
University of Phoenix Stadium
Glendale, AZ
(78,603)
January 9, 2012 Allstate BCS National Championship Game #2 Alabama
(SEC)
21-0 #1 LSU
(SEC)
Mercedes-Benz Superdome
New Orleans, LA
(78,237)
January 7, 2013 Discover BCS National Championship Game #2 Alabama
(SEC)
42-14 #1 Notre Dame
(Independent)
Sun Life Stadium
Miami Gardens, FL
(80,120)
January 6, 2014 VIZIO BCS National Championship Game #1 Florida State
(ACC)
34-31 #2 Auburn
(SEC)
Rose Bowl Stadium
Pasadena, CA
(94,208)

* Southern California’s participation later vacated
 
BCS logo