Skip To Main Content
Skip to Navigation

College Football Playoff

Week-by-Week CFP Selection Committee Rankings: 2017

TEAM OCTOBER 31 NOVEMBER 7 NOVEMBER 14 NOVEMBER 21 NOVEMBER 28 SELECTION DAY
DECEMBER 3
Georgia  Georgia 1 1 7 7 6 3
Alabama  Alabama 2 2 1 1 5 4
Notre Dame  Notre Dame 3 3 8 8 15 14
Clemson  Clemson 4 4 2 3 1 1
Oklahoma  Oklahoma 5 5 4 4 3 2
Ohio State  Ohio State 6 13 9 9 8 5
Penn State  Penn State 7 14 10 10 9 9
TCU  TCU 8 6 12 12 11 15
Wisconsin  Wisconsin 9 8 5 5 4 6
Miami  Miami (FL) 10 7 3 2 7 10
Oklahoma State  Oklahoma State 11 15 13 19 19 19
Washington  Washington 12 9 18 17 13 11
Virginia Tech  Virginia Tech 13 17 -- 25 22 22
Auburn  Auburn 14 10 6 6 2 7
Iowa State  Iowa State 15 21 -- -- -- --
Mississippi State  Mississippi State 16 16 16 14 23 23
Southern California  Southern California 17 11 11 11 10 8
UCF  UCF 18 18 15 15 14 12
LSU  LSU 19 24 20 18 17 17
NC State  NC State 20 23 19 -- 24 24
Stanford  Stanford 21 -- 22 21 12 13
Arizona  Arizona 22 -- -- -- -- --
Memphis  Memphis 23 22 21 20 20 20
Michigan State  Michigan State 24 12 17 16 16 16
Washington State  Washington State 25 19 14 13 18 18
Iowa  Iowa -- 20 -- -- -- --
Northwestern  Northwestern -- 25 23 22 21 21
Michigan  Michigan -- -- 24 -- -- --
Boise State  Boise State -- -- 25 23 -- 25
South Carolina  South Carolina -- -- -- 24 -- --
Fresno State  Fresno State -- -- -- -- 25 --