Skip To Main Content
Skip to Navigation

College Football Playoff

Annual Stat Leaders in the CFP National Championship


TOTAL OFFENSE

YEAR NAME, TEAM TOTAL YDS RUSH YDS PASS YDS
2015 Marcus Mariota, Oregon 372 39 333
2016 Deshaun Watson, Clemson 478 73 405
2017 Deshaun Watson, Clemson 463 43 420
2018 Jake Fromm, Georgia 217 -15 232
2019 Trevor Lawrence, Clemson 374 27 347
2020 Joe Burrow, LSU 521 58 463
2021 Mac Jones, Alabama 475 11 464
2022 Bryce Young, Alabama 326 -43 369
2023 Stetson Bennett, Georgia 343 39 304
2024 Michael Penix Jr., Washington 250 -5 255

PASSING

YEAR NAME, TEAM C-A-I PASS YDS TDS
2015 Marcus Mariota, Oregon 24-37-1 333 2
2016 Deshaun Watson, Clemson 30-47-1 405 4
2017 Deshaun Watson, Clemson 36-56-0 420 3
2018 Jake Fromm, Georgia 16-32-2 232 1
2019 Trevor Lawrence, Clemson 20-32-0 347 3
2020 Joe Burrow, LSU 31-49-0 463 5
2021 Mac Jones, Alabama 36-45-0 464 5
2022 Bryce Young, Alabama 35-57-2 369 1
2023 Stetson Bennett, Georgia 18-25-0 304 4
2024 Michael Penix Jr., Washington 27-51-2 255 1

 

RUSHING

YEAR NAME, TEAM ATT. RUSH YDS AVG. TDS
2015 Ezekiel Elliott, Ohio State 36 246 6.8 4
2016 Derrick Henry, Alabama 36 158 4.4 3
2017 Bo Scarbrough, Alabama 16 93 5.8 2
2018 Sony Michel, Georgia 14 98 7.0 0
2019 Travis Etienne, Clemson 14 86 6.1 2
2020 Clyde Edwards-Helaire, LSU 16 110 6.9 0
2021 Najee Harris, Alabama 22 79 3.6 2
2022 Zamir White, Georgia 13 84 6.5 1
2023 Emari Demarcado, TCU 14 59 4.2 0
2024 Blake Corum, Michigan 21 134 6.4 2

RECEIVING

YEAR NAME, TEAM NO. REC. YDS AVG. TDS
2015 Byron Marshall, Oregon 8 169 21.1 1
2016 O.J. Howard, Alabama 5 208 41.6 2
2017 O.J. Howard, Alabama 4 106 26.5 1
2018 Riley Ridley, Georgia 6 82 13.7 0
2019 Justyn Ross, Clemson 6 153 25.5 1
2020 Ja’Marr Chase, LSU 9 221 24.6 2
2021 DeVonta Smith, Alabama 12 215 17.9 3
2022 Cameron Latu, Alabama 8 102 12.8 1
2023 Brock Bowers, Georgia 7 152 21.7 1
2024 Rome Odunze, Washington 5 87 17.4 0

 

SCORING

YEAR NAME, TEAM TOTAL TDS FG PAT
2015 Ezekiel Elliott, Ohio State 24 4 -- --
2016 Derrick Henry, Alabama 18 3 -- --
2017 Hunter Renfrow, Clemson
Bo Scarbrough, Alabama
12
12
2
2
--
--
--
--
2018 Rodrigo Blankenship, Georgia 11 -- 3 2
2019 Travis Etienne, Clemson 12 2 -- --
2020 Ja’Marr Chase, LSU
Thaddeus Moss, LSU
12
12
2
2
--
--
--
--
2021 DeVonta Smith, Alabama 18 3 -- --
2022 Will Reichard, Alabama 12 -- 4 0
2023 Branson Robinson, Georgia
Stetson Bennett, Georgia
Ladd McConkey, Georgia
12
12
12
2
2
2
--
--
--
--
--
--
2024 Blake Corum, Michigan
Donovan Edwards, Michigan
12
12
2
2
--
--
--
--

PUNTING

YEAR NAME, TEAM NO. YARDS AVG.
2015 Ian Wheeler, Oregon 6 240 40.0
2016 JK Scott, Alabama 7 297 42.4
2017 JK Scott, Alabama 10 458 45.8
2018 JK Scott, Alabama 6 285 47.5
2019 Will Spiers, Clemson 3 133 44.3
2020 Will Spiers, Clemson 9 355 39.4
2021 Drue Chrisman, Ohio State 5 214 42.8
2022 Jake Camarda, Georgia 5 223 44.6
2023 Jorday Sandy, TCU 5 185 37.0
2024 Jack McCallister, Washington 5 239 47.0

 

TACKLES

YEAR NAME, TEAM TOTAL SOLO ASST. SACKS
2015 Tyvis Powell, Ohio State
Reggie Daniels, Oregon
Arik Armstead, Oregon
9
9
9
5
7
5
4
2
4
0
0
0
2016 Geno Matias-Smith, Alabama
T.J. Green, Clemson
11
11
11
6
0
5
0
0
2017 Reuben Foster, Alabama 12 6 6 1
2018 Roquan Smith, Georgia 13 9 4 1
2019 Isaiah Simmons, Clemson 9 7 2 0
2020 Nolan Turner, Clemson 10 6 4 0
2021 Tuf Borland, Ohio State 14 7 7 0
2022 Quay Walker, Georgia
Channing Tindall, Georgia
8
8
7
5
1
3
0
1
2023 Jamoi Hodge, TCU
Millard Bradford, TCU
Dee Winters, TCU
7
7
7
6
4
4
1
3
3
0
0
0
2024 Dominique Hampton 10 6 4 0